2011 “3-WEEK” SCHEDULE |
||
|---|---|---|
| Orientation | Boot Camp Dates | |
| January 8th | Jan. 10th – Jan. 28th | |
| February 5th | Feb. 7th – Feb. 25th | |
| March 5th | Mar. 7th – Mar. 25th | |
| April 2nd | Apr. 4th – Apr. 22nd | |
| April 30th | May 2nd – May 20th | |
| May 28th | May 30th – June 17th | |
| June 25th | June 27th – July 15th | |
| July 23rd | July 25th – Aug. 12th | |
| August 20th | Aug. 22nd – Sept. 9th | |
| September 17th | Sept. 19th – Oct. 7th | |
| October 15th | Oct. 17th – Nov. 4th | |
| November 12th | Nov. 14th – Dec. 2nd | |
| December 3rd | Dec. 5th – Dec. 23rd | |
2011 “UNLIMITED” SCHEDULE |
||
|---|---|---|
| Orientation | Boot Camp Dates | |
| January 8th | Jan. 10th – Feb. 6th | |
| February 5th | Feb. 7th – Mar. 6th | |
| March 5th | Mar. 7th – Mar. 25th | |
| April 2nd | Apr. 4th – Apr. 29th | |
| April 30th | May 2nd – May 27th | |
| May 28th | May 30th – June 24th | |
| June 25th | June 27th – July 22nd | |
| July 23rd | July 25th – August 19th | |
| August 20th | Aug. 22nd – Sept. 16th | |
| September 17th | Sept. 19th – Oct. 14th | |
| October 15th | Oct. 17th – Nov. 11th | |
| November 12th | Nov. 14th – Dec. 9th | |
| December 10th | Dec. 12th – Dec. 30th | |
2012 “3-WEEK” SCHEDULE |
||
|---|---|---|
| Orientation | Boot Camp Dates | |
| December 31st | Jan. 2nd – Jan. 20th | |
| January 28th | Jan. 30th – Feb. 17th | |
| February 25th | Feb. 27th – Mar. 16th | |
| March 24th | Mar. 26th – Apr. 13th | |
| April 21st | Apr. 23rd – May 11th | |
| May 19th | May 21st – June 8th | |
| June 16th | June 18th – July 6th | |
| July 14th | July 16th – Aug. 3rd | |
| August 11th | Aug. 13th – Aug. 31st | |
| September 8th | Sept. 10th – Sept. 28th | |
| October 6th | Oct. 8th – Oct. 26th | |
| November 3rd | Nov. 5th – Nov. 23rd | |
| December 1st | Dec. 3rd – Dec. 21st | |
2012 “UNLIMITED” SCHEDULE |
||
|---|---|---|
| Orientation | Boot Camp Dates | |
| December 31st | Jan. 2nd – Jan 27th | |
| January 28th | Jan. 30th – Feb. 24th | |
| February 25th | Feb. 27th – Mar. 23rd | |
| March 24th | Mar. 26th – Apr. 20th | |
| April 21st | Apr. 23rd – May 18th | |
| May 19th | May 21st – June 15th | |
| June 16th | June 18th – July 13th | |
| July 14th | July 16th – August 10th | |
| August 11th | Aug. 13th – Sept. 7th | |
| September 8th | Sept. 10th – Oct. 5th | |
| October 6th | Oct. 8th – Nov. 2nd | |
| November 3rd | Nov. 5th – Nov. 30th | |
| December 1st | Dec. 3rd – Dec. 28th | |
3 DAY / WEEK & UNLIMITED BOOT CAMP OPTIONSALL CAMPS ARE NOW COED! |
||||
|---|---|---|---|---|
|
PACKAGE
|
PRICE
|
SCHEDULE
|
DURATION
|
|
|
UNLIMITED
|
$299 / Month
|
5 DAYS – Mon-Fri 5:30am, 6:30am, *9:00am, 6:00pm, 7:00pm *9:00am ONLY M,W,F & not on 4th Week |
4 WEEKS
|
|
|
MONTHLY
|
$199 / Month
|
3 DAYS – M,W,F 5:30am, 6:30am, 9:00am, 6:00pm, 7:00pm |
3 WEEKS
|
|
|
3 MONTHS
|
$149 / Month
|
3 DAYS – M,W,F 5:30am, 6:30am, 9:00am, 6:00pm, 7:00pm |
3 WEEKS
|
|
|
6 MONTHS
|
$129 / Month
|
3 DAYS – M,W,F 5:30am, 6:30am, 9:00am, 6:00pm, 7:00pm |
3 WEEKS
|
|
|
12 MONTHS
|
$99 / Month
|
3 DAYS – M,W,F 5:30am, 6:30am, 9:00am, 6:00pm, 7:00pm |
3 WEEKS
|
|
2 DAY / PER WEEK BOOT CAMP OPTIONSALL CAMPS ARE NOW COED! |
||||
|---|---|---|---|---|
|
PACKAGE
|
PRICE
|
SCHEDULE
|
DURATION
|
|
|
MONTHLY
|
$149 / Month |
2 DAYS 5:30am, 6:30am, *9:00am, 6:00pm, 7:00pm *9:00am ONLY M,W,F |
3 WEEKS
|
|
|
MONTHLY
|
$179 / Month
|
2 DAYS 5:30am, 6:30am, *9:00am, 6:00pm, 7:00pm *9:00am ONLY M,W,F & not on 4th Week |
4 WEEKS
|
|
|
3 MONTHS
|
$129 / Month
|
2 DAYS 5:30am, 6:30am, *9:00am, 6:00pm, 7:00pm *9:00am ONLY M,W,F |
3 WEEKS
|
|
|
3 MONTHS
|
$139 / Month
|
2 DAYS 5:30am, 6:30am, *9:00am, 6:00pm, 7:00pm *9:00am ONLY M,W,F & not on 4th Week |
4 WEEKS
|
|
|
12 MONTHS
|
$79 / Month
|
2 DAYS 5:30am, 6:30am, *9:00am, 6:00pm, 7:00pm *9:00am ONLY M,W,F |
3 WEEKS
|
|
|
12 MONTHS
|
$89 / Month
|
2 DAYS *9:00am ONLY M,W,F & not on 4th Week |
4 WEEKS
|
|
MAXIMUM FITNESS & MAX FIT BOOT CAMP is copyright © 2011 MAXIMUM FITNESS LLC | Login